|
Use the species fishing chart below to help plan your great getaway. The information provided below is only a general purpose information chart on the seasonal migration of the various species of fish are a popular catch around the area
Call us at Peg Leg Charters for more information and details regarding the services we provide. We can help you with accommodations both large and small. | Best Times | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Permit | | | | | | | | | | | | |
|---|
Tarpon | | | | | | | | | | | | |
|---|
Redfish | | | | | | | | | | | | |
|---|
Snook | | | | | | | | | | | | |
|---|
Trout | | | | | | | | | | | | |
|---|
good fishing better fishing HOTTEST fishing |
|